Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380 V 50 HZ Or customized |
Power(W):22kw | Weight:1500kg |
Dimension(L*W*H):2500*770*1900mm | Certification:CE ISO BV SGS |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Product name:Cheese ball puff snacks food making extrusion machinery equipment |
Type:Fully Automatic | Capacity:100-600kg/h |
Main motor:Siemens | Inverter:Taiwan Delta |
Material:Stainless Steel 304 | Source energy:electricity, gas, diesel, LPG |
Raw material:grain,corn, rice, flour and others | Application:snack food |
Description
Cheese Curls Food Extruder Machinery adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Features
1.Wholly made of stainless steel
2. Saving labor, a skilled worker could operate 3 equipment,
3. Double stove structure ,short heating time
4. Saving energy, finished production per units waste less power than the ordinary type.
5.can make different shapes snacks
6.With full automatic cutting system
Quality Guaranty for corn puffs snacks machine :
a.) We choose the high quality materials,which meet the standard of Special performance and health and safety
b.) We use the high quality famous brand electric motor,and electric parts,and frequency for customer
c.) With the advanced technology CNC machine for processing
d.) With strict machine inspection for each process
e.) Each machine will be tested after finished.Customer can also come to our factory for machine inspection before delivery.
f.) Plenty of spare parts for you,whenever you need them.
replacement Seal of Corn Cheese Puff Snacks Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Inventory | Weight | Minimum Buy Quantity | |
STO 20 | 20 mm | 47 mm | 15.8 mm | 16 mm | 0.0 | - | N/A | |
232/670YMD | 670 mm | 1220 mm | 438 mm | 438 mm | - | - | - | |
7408 B-UO | 40 mm | 110 mm | 105 kN | - | - | 1,46 Kg | - | |
FYRP 3.15/16 N | 3.938 Inch | 100.025 Millimeter | 4.594 Inch | 116.688 Millimeter | - | - | 0.0 | 18.16 | N/A | |
NU2211-E-M1 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.984 Inch | 25 Millimeter | 0.0 | 0.872 | N/A | |
ESPB3203-C2 | - | - | - | - | 0.0 | 5.942 | N/A | |
SLA18-304 | - | - | - | - | 0.0 | - | N/A | |
6009-N-C3 | - | - | - | - | - | 0.23 Kg | - | |
VEX 6 7CE3 | 6 mm | 17 mm | 6 mm | 6 mm | - | - | - | |
231/800BK | 800 mm | 1 280 mm | 375 mm | 375 mm | - | - | - | |
6303ZZE | 17 mm | 47 mm | 14 mm | 14 mm | - | - | - |
replacement Pump of Extrusion cheese puffs machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | EAN | C | |
249/800-B-K30-MB | 1060 mm | 800 mm | 258 mm | - | - | - | - | |
LM29748/10 | 65,088 mm | 38,1 mm | 18,288 mm | 0,22 Kg | - | - | 45 kN | |
HK3212 | 39 mm | 32 | - | 0,0227 Kg | - | - | 10,5 kN | |
QASN20A315SB | 4.61 Inch | 117.094 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.921 Inch | 125 Millimeter | 31.326 | N/A | 0883450355834 | - | |
6307 Y/C782 | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.827 Inch | 21 Millimeter | 0.483 | N/A | 7316576606823 | - | |
ESF-32T HI | - | - | - | 4.767 | N/A | 0662461324530 | - | |
UCFQSS-208-24-CG-OEC | - | - | - | 0.005 | N/A | 0787405579866 | - | |
QJ-411 | 5.512 Inch | 140 Millimeter | 2.165 Inch | 55 Millimeter | 1.299 Inch | 33 Millimeter | 2.93 | N/A | 0644075086509 | - | |
NU 206 M C3 | 62 mm | 30 mm | 16 mm | - | - | - | - | |
M1519-24 | 1-3/16 in | 15/16 in | - | - | - | - | - | |
CLBP40-49-[3-100/0.1] | - | - | - | - | - | - | - | |
673 | 6 mm | 3 mm | 2 mm | - | - | - | 2 mm |
Customer Cases For Corn Cheese Puff Snacks Food Making Machine For Factory In 2022 | |
---|---|
1 | 150kg/h twin screw south africa extrusion potato castard cheese corn puffs machine Sale In Nigeria |
2 | Factory Price Cheese ball puff snacks food making extrusion machinery equipment Sale In Turkey |
3 | twin screw extruder cheese corn puff food snacks extruder machine snack extrusion machine Process In Nigeria |
4 | Corn puffs cheese ball making machine/snack extruder machine Process In Brazil |
5 | Factory Price Cheese ball puff snacks food making extrusion machinery equipment Process In Egypt |
6 | 2021 CE big capacity Corn cheese ball snacks extruder machine extrusion puffs snack food processing line Sale In Nigeria |
7 | Cheese Ball Puff Snacks Food Making Extrusion Machinery Equipment For Sale South Africa |
Customer Cases For Corn Cheese Puff Snacks Food Making Machine For Factory In 2022 | |
---|---|
1 | Machine Cheese Puff Extrusion Machinery Automatic Centrifugal Snack Machine Cheese Puff Snack Food Extrusion Machinery Process In Egypt |
2 | Factory Price Corn Rice Cheese Ball Puff Snack Food Making Machine Sale In Saudi Arabia |
3 | Automatic Extrusion Corn Puff Puffs Cheese Snacks Processing Extruder Machine Process In Argentina |
4 | Cheese ball corn puff snacks food making extrusion puffs machinery equipment Process In South Africa |
5 | Pasmo S230F frozen yogurt blending machine Process In Ethiopia |
6 | Industrial Corn Cheese Puff Snacks Production Maker Machine Cereal Corn Ball Snacks Processing Line For Sale Egypt |
7 | Industrial Cheese Curls Balls Making Machine Corn Puff Extruder Maker Line Process In Saudi Arabia |
Corn Cheese Puff Snacks Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder Corn Puff Snack Cheese Ball Making Machine | 1 Set | US$1859 | US$5304 |
Grain Extrusion Snack Food Corn Flakes Core Center Filling Snack Cheese Puffs Snack Food Making Machine | 1 Set | US$1489 | US$7405 |
Cheese puffs snacks food machine (Different flavor ) | 1 Set | US$1838 | US$5586 |
High Efficiency Automatic Cheese Puff Extruder Machine / Production Line | 1 Set | US$1499 | US$5832 |
Food Extrusion Equipment For Cheese Balls Puff Making Machine | 1 Set | US$1139 | US$5522 |
Big Capacity Cheese Ball Making Machine , Puff Snack Machine / Production Line | 1 Set | US$1355 | US$6809 |
Twin screw extruder cheese corn puff food snacks extruder machine snack extrusion machine | 1 Set | US$1444 | US$7425 |
Cheese Puff Snack Food Extrusion Machinery | 1 Set | US$1381 | US$6067 |
Puff Snack Extruder Corn Cheese Snacks Machine | 1 Set | US$1356 | US$7273 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved