Warranty:One Year | Type:Feed Pellet Machine |
Dimension(L*W*H):Dimension can adjust | Condition:New |
Place of Origin:Shandong, China | Voltage:Customer's Requirement, 110v-440v,50hz ,60hz. |
Power(W):70kw | Weight:2000 kg |
Certification:CE ISO SGS | Capacity:100-500kg/h |
Material:Stainless Steel | Energy:electricity, oil diesel, gas, steam |
Shapes:Various upon clients' demands. | Name:Fish extruder machine floating fish feed extruder |
Motor brand:Siemens China Beide | Power:70kw |
After-sales Service Provided:Engineers available to service machinery overseas |
Product Application
1. It is widely used for producing high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc.
2. The final feed pellets have unique shape and good taste, high nutrition and smooth textures.
3. The pellets floating time on water surface can be adjusted by the extrusion degree.
4. Currently, floating fish feed exturder has become an ideal equipment for small and medium fish farm (catfish, tilapia, shrimp etc) holders or fish feed processing plant.
Advantages
1) With different moulds, the machine can producedifferent diameterfood, from 0.9mm to10mm.
The food can meet different stage fish. The food can be floating 24hours.
2 ) It can producedifferent shapesfeed for fish, dog, cat etc.
Through the pretreatment of the feed, it can reduce loss of nutrition and advance the protein ratio. So the feed willbe digested easilyby animals.
Our services :
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
After-Sales Service
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
replace Pump of Fish feed extruding machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
AST800 3840 | 38 | 42 | - | - | - | - | - | |
QAP13A207SET | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.106 Millimeter | 8.626 | N/A | 0.0 | 0883450044868 | 2.75 Inch | 69.85 Millimeter | |
200RYL1544W30BC4 | - | - | 0 | N/A | 0.0 | 0087796303911 | - | |
UCFC207CE | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.72 | N/A | 0.0 | 0808250141005 | - | |
6205-Z-C3 | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.129 | N/A | 0.0 | 4012801062008 | - | |
NP-10 XLO | - | - | 0.817 | N/A | 0.0 | 0662461320983 | - | |
UCFB210-30C | - | - | 2.545 | N/A | 0.0 | - | - | |
7322 BM | 110 mm | 240 mm | - | - | - | - | 50 mm | |
MIB-6T | 0.3750 in | 0.8437 in | 0.059 lb | - | - | - | - | |
498 - 493DC | 3.3125 in | 5.3750 in | - | - | - | - | - | |
BGCYB606DD-40 | - | - | - | - | - | - | - | |
6208LLUC3/5K | 40 | 80 | - | - | - | - | 18 | |
6008-2rs1/c3-skf | 40mm | 68mm | - | - | - | - | 15mm | |
68/710 | 710 mm | 870 mm | - | - | - | - | 74 mm |
replacement Seal of Fish feed extruding machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | Diametro del foro | Dimensione | |
AXK 1730 | 17 mm | 30 mm | - | - | - | - | - | |
SS 61915-2RS | 75 mm | 105 mm | 16 mm | - | - | - | - | |
NU214-E-XL-M1-F1-C4 | - | - | - | - | - | - | - | |
BSB2047-SU | - | - | - | - | - | - | - | |
QAAPL15A215SO | 2.9375 in | 8.0500 in | 4.7400 in | - | - | - | - | |
7008cd/p4aqbca-skf | 40mm | 68mm | 15mm | - | - | - | - | |
7214 | 70.000 mm | 125.0000 mm | 24.00 mm | - | - | - | - | |
QJ320 | 100 mm | 215 mm | 47 mm | 47 | 215 | 100 | 100x215x47 | |
31311F | 55 mm | 120 mm | - | 31,5 | 120 | 55 | 55x120x31.5 | |
K15X19X17 | - | - | - | 0.669 Inch | 17 Millimeter | 0.748 Inch | 19 Millimeter | 15 | 15x19x17 | |
7936DF | 180 mm | 250 mm | 33 mm | 33 | 250 | 180 | 180x250x33 | |
676AZZ | 6 mm | 10 mm | 3 mm | 3 | 10 | 6 | 6x10x3 |
Customer Cases For One year warranty Automatic Floating fish feed extruder machine For Factory In 2022 | |
---|---|
1 | Cattle 8hp Diesel Engine Feed Chicken Mixed Machines, Small Diesel Feed Pellet Extruder Machine, Extruder Making Machine For Sale Nigeria |
2 | Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In South Africa |
3 | Production Line Mill 2021 Cat Fish Dog Chicken Goat Cattle Poultry Making Use Pet Food Animal Feed Pellet Machine For Sale United Arab Emirates |
4 | Automatic animal feed pellet Production Line dog food extruding machine floating fish feed making machine Sale In Morocco |
5 | High Working Efficiency Extruder Machine Fish Feed For Sale Ethiopia |
6 | Commercial Screw Extruder animal feed granulator/floating fish feed making machine/animal feed for dog cat Sale In Ethiopia |
Customer Cases For One year warranty Automatic Floating fish feed extruder machine For Factory In 2022 | |
---|---|
1 | fish feed production machine floating fish feed pellet making machine fish food machine extruder Sale In Brazil |
2 | 5 tons per hour floating fish food making machine feed extruder processing machinery Process In Brazil |
3 | Floating Fish Feed Pellet Machine Fish Feed Extruder Process In Morocco |
4 | floating pellet machine for fish feed extruder For Sale Nigeria |
5 | 150kg/h Fish Feed Extruder Production Line Machinery Ornamental Fish Feed Processing Line Process In Morocco |
6 | Furui Small Electric Floating Fish Feed Extruder / Fish Feed Pellet Extrusion Machine For Sale United Arab Emirates |
7 | Small scale floating fish feed pellet making machine pet dog feed extruder machine For Sale Greece |
One year warranty Automatic Floating fish feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity fish feed extruder machine , floating fish feed pellet making machine | 1 Set | US$1887 | US$7189 |
Adjustable Floating Fish Feed Extruder Machine For High Nutrition Feed Pellet | 1 Set | US$1944 | US$6200 |
China professional floating fish feed extruder machine / fish feed machine | 1 Set | US$1009 | US$5338 |
Fish Food Pellet Making Machine Fish Feed Extruder Machine 1mm Size | 1 Set | US$1628 | US$6360 |
Full Stainless Steel Extruding Machine for Floating Fish Feed Production | 1 Set | US$1388 | US$7956 |
Dry type floating fish feed pellet extruder machine price | 1 Set | US$1886 | US$7842 |
Floating Fish Feed Pellet Extruding Making Machine (WSP) | 1 Set | US$1313 | US$7301 |
Most stable floating fish feed extruding pellet machine | 1 Set | US$1431 | US$7194 |
Wafer Shape Floating Fish Feed Extruding Machinery with Ce | 1 Set | US$1780 | US$6940 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved