Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized, 110v-440v,50hz ,60hz. |
Power(W):45KW | Weight:1500kg |
Dimension(L*W*H):2300*1650*2100mm | Certification:CE ISO9001 SGS |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Name:slanty snacks nacho making machine food snacks production line |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 SGS | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw | Application:slanty snacks nacho making machine food snacks production line |
Introduction of Frying Bugles Chips Machine
This frying bugle chips machine processing line can use corn, rice, and other grain powder as raw materials to produce snacks that can be fried. Snack shapes can be various, such as chip, ball, ring, net, triangle, round, etc. After fried and seasoned, the snacks are crispy and tasty which is very popular in the market.
Fried Bugles Equipment Main Features:
1) Stable performance: adopting imported frequency or electromagnetic controlling system, high automation and smooth operation
2) Permanent working life: with special material and technology, the screw and nut involved can work continuously for 1 year under conditions of high wear and pressure
Service & Turnkey Solution
1. ) Consultation service before, during, and after sales;
2. ) Project planning and design service;
3. ) Debugging of equipment until everything is functional;
4. ) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5. ) Training of equipment maintenance and operating personally;
6. ) New production techniques and formulas;
7. ) Provide 1 year complete warranty and life-time maintenance service.
replace Seal of Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | UNSPSC | Minimum Buy Quantity | |
UKT208H+WB | 35 mm | - | 29.6 kN | 11,8 Kg | 46 mm | - | - | |
W638/4X-2RS1 | 4 mm | 10 mm | 0,637 kN | 0,0014 Kg | 4 mm | - | - | |
LMEFM12 | 12 mm | 22 mm | 0,65 kN | 0,1 Kg | - | - | - | |
HAR028C | 140 mm | 210 mm | 33 mm | 3.62 Kg | 33 mm | - | - | |
NU2208-E-MPA | 40 mm | 80 mm | 80 kN | 0,49 Kg | 23 mm | - | - | |
NU20/750 | 750 mm | 1090 mm | 195 mm | - | 195 mm | - | - | |
6230 | 150 mm | 270 mm | 176 kN | 10 Kg | 45 mm | - | - | |
6211C3 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.6 | - | 31171504 | N/A | |
QVVFY16V212SN | 2.75 Inch | 69.85 Millimeter | 4.08 Inch | 103.632 Millimeter | - | 12.712 | - | 31171501 | N/A | |
1657DSTNTG18 | 1.25 Inch | 31.75 Millimeter | 2.563 Inch | 65.1 Millimeter | - | 0.232 | - | 31171504 | N/A | |
MCB1236 | - | - | - | 6.81 | - | - | N/A | |
2MMV9128WICRTUM | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | - | 0 | 3.898 Inch | 99 Millimeter | 31171531 | N/A | |
DAC3873-1 | 38 mm | 73 mm | 40 mm | - | 40 mm | - | - | |
6800ZZ | 10 mm | 19 mm | 5 mm | - | 5 mm | 31171504 | - |
replace Seal of Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Diametro del foro | |
1606-2RS | 9,525 mm | 23,018 mm | 2,065 kN | 7,937 mm | 0,021 Kg | 9.525x23.018x7.937 | - | |
22218 KMBW33 | 90 mm | 160 mm | 246 kN | 40 mm | 3,41 Kg | 90x160x40 | - | |
30204 | 20 mm | 47 mm | 12 mm | 14 mm | - | 20x47x15.25 | - | |
FWJ-253324 | 25 | 33 | 33 kN | - | 0,036 Kg | - | - | |
ML7004HVUJ84S | 20 mm | 42 mm | - | 12 mm | - | - | - | |
MR1307 | - | - | - | - | 0 | - | - | |
HMV - 43 | - | 44.00 mm | 300.0 mm | - | - | - | - | |
UCTU316-700 | 80 | - | - | - | - | - | - | |
6320-2z-fag | 100mm | 215mm | - | 47mm | - | - | - | |
23052EK | 260 mm | 400 mm | 104 mm | 104 mm | - | - | 260 | |
MR84-2Z | 4 mm | 8 mm | 3 mm | 3 mm | - | - | 4 | |
639 | 9 mm | 30 mm | 10 mm | 10 mm | - | - | 9 |
Customer Cases For Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line For Factory In 2022 | |
---|---|
1 | Extruded Wheat flour Bugles chips frying snacks food processing line machine Sale In Egypt |
2 | Jinan Halo grain pop snack food machine for corn, maize, rice, wheat Process In Mexico |
3 | Sunpring Best Price Jam Center Filling Snacks Industrial Core Filling Snacks Machine Center Filling Snack Food Machinery Process In Russia |
4 | Automatic corn flakes production line breakfast cereals corn flakes making Machine ss Sale In Egypt |
5 | High capacity professional octagonal bucket snacks flavoring machine corn cereals coating Flakes system food seasoning for sale For Sale Russia |
6 | Hot Sale CE Fried Wheat Flour Bugles Snacks Machine Sale In Egypt |
7 | Ultron reasonable price automatic tortilla bugles corn flakes snack food production making machine Sale In India |
Customer Case Of Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line At 2021 | |
---|---|
1 | Multi function snack cutting machine pastry cutting machine For Sale Turkey |
2 | high quality puffing corn ball extruder machine snacks food machinery Sale In Brazil |
3 | Snack Food Machine Cream Wafer Biscuit Machinery Multifunction Snack Food Baking Equipment/high Capacity Wafer Biscuit Tunnel Baking Oven/ice Cream Machine Process In Nigeria |
4 | Potato Pellets Making Machine Pellet Snacks Making Machines Device Snack Food Puffing Production Line Sale In Ethiopia |
5 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine For Sale Algeria |
6 | Bugle snacks chips food making Machine plant Sale In Ethiopia |
Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Potato Chips Making Machine Fried Bugles Chips Extruder Production Line | 1 Set | US$1042 | US$7871 |
Industrial Bugles Chips Processing Line potato chips line chips equipment | 1 Set | US$1110 | US$6649 |
Extruded Fried Wheat Flour Crispy Bugles Chips Processing Line | 1 Set | US$1289 | US$6418 |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line | 1 Set | US$1407 | US$7523 |
Automatic Fried Corn Bugle Chips Making Machine Production Line | 1 Set | US$1699 | US$7108 |
Wholesale high capacity automatic bugles chips production line | 1 Set | US$1437 | US$6012 |
Factory supply fried snack equipment bugle chips production line | 1 Set | US$1735 | US$6141 |
Crispy Chips Sala Bugles Sticks Production Line | 1 Set | US$1745 | US$7839 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved