Condition:New | Place of Origin:Shandong, China |
Voltage:380v | Power(W):78kw |
Weight:2000kg | Dimension(L*W*H):18000*2000*4000mm |
Certification:CE,ISO9001,TUV,SGS | Warranty:1 year |
Produc name:puff corn chips snacks food extruder machine | Electric parts:CHINT |
Inverter:Delta inverter | Relay:Omron relay |
Extruder motor:Siemens | Main material:stainless steel |
color:silver | Human body protection:Yes |
Product title:Large scale corn snack machine, snack food machine/corn snack machine | other name:Large scale corn snack machine, snack food machine/corn snack machine |
Application:Biscuit | After-sales Service Provided:Engineers available to service machinery overseas |
Product Description
Corn Crisps Machine Snack Food Extrusion Inflating Extruder Processing Line adopts wheat flour, rice ,corn flour etc as the raw meterial to produce all kinds of puffed snack food .
From mixing to the final products, just require 2-3 people to operate the whole line. Besides, the Double Screw Snack Extruder Corn Puff Food Expanding Machine can produce different shapes of puffed snacks food by changing the dies.
Advantages
1, Fully automatic from raw material feeding to finished products.
2, Visible auto-temperature controlling system, make the temperature-controlling to be more direct-viewing, parameter to be more precise.
3, The screws are made by alloy steel and special craft, the screw life is longer, uses building block system structure, may combine willfully.
Service
1.Related machines’s technical parameter will be supplied to customer.
2.According to customer’s factory size, factory layout can be provided in advance.
3. According to customer’s material cost, general formulation can be prepared well.
4.Special machine can be supplied as customer’s request.
5.Professional Advice about Market, machines, processing , materials, packing can be supplied
6. Suggesting professional ship agent or helping book ship as customer request.
replacement Pump of Corn Puff Snack Extruder Factory data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Minimum Buy Quantity | Inventory | B | |
EXPG202L3CCE | 15 mm | - | 0.75 kg | - | - | - | 34 mm | |
QAAC13A208SEM | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 7.264 | 0883450193702 | N/A | 0.0 | - | |
QMMC30J140SM | 5.512 Inch | 140 Millimeter | 7.56 Inch | 192.024 Millimeter | 3.178 | 0883450397063 | N/A | 0.0 | - | |
210R | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.499 | 0097741004534 | N/A | 0.0 | 0.787 Inch | 20 Millimeter | |
CLRAK207-35MM | - | - | 0 | 0800675260910 | N/A | 0.0 | - | |
CL20 | - | - | 0 | 4549557013560 | N/A | 0.0 | - | |
BL304NR | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0 | 4547359028904 | N/A | 0.0 | - | |
63/22 | - | - | 0 | 8865590659685 | N/A | 0.0 | - | |
IR-445228 | 2.7500 in | 3.2500 in | - | - | - | - | - | |
F4S-IP-112L | 1-3/4 in | 3.8900 in | - | - | - | - | 5.1300 in | |
24126cc/c4w33-skf | 130mm | 210mm | - | - | - | - | 80mm | |
UCTU315+WU700 | 75 mm | - | - | - | - | - | 82 mm | |
68/950 | 950,000 mm | 1150,000 mm | - | - | - | - | 90,000 mm |
replacement Pump of Inflating corn chips extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | B | EAN | |
6013VV | 0,439 Kg | 100 mm | 65 mm | N/A | 0.0 | 18 mm | 0029176013188 | |
K58x64x19 | - | 64 | 58 | - | - | 19 mm | - | |
QVFC22V100SC | 27.24 | 4.13 Inch | 104.9 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | - | 0883450220156 | |
S-1764-A | 1.139 | - | - | N/A | 0.0 | - | 0087796123939 | |
TPB220 X 1-15/16 | 2.268 | - | - | N/A | 0.0 | - | 0662798814964 | |
UC206-20 | 0.409 | - | - | N/A | 0.0 | - | 0080067515259 | |
UCP312 | 9.43 | - | - | N/A | 0.0 | - | - | |
7011A5TRDULP3 | 0.39 | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 1.417 Inch | 36 Millimeter | 0029176619168 | |
K 25x30x17 | - | - | - | - | - | - | - | |
QVFKP15V208S | 108.0 lb | - | - | - | - | - | - | |
SBASB608VV-25 | - | - | - | - | - | - | - | |
6009-2rs-koyo | - | 75mm | 45mm | - | - | 16mm | - | |
22320ejw33c4-timken | - | 215mm | 100mm | - | - | 73mm | - | |
678A | - | 12 mm | 8 mm | - | - | 2,5 mm | - |
Customer Cases For Corn Puff Snack Extruder Factory For Factory In 2022 | |
---|---|
1 | China jinan Automatic Fried Crispy Bugles Chips Corn Bugle wheat flour Sala Snacks Food Extruder Machine Sale In Turkey |
2 | Corn Fried Triangle Chips Snacks Making Machine Doritos Snacks Tortilla Chips Twin Screw Extruder Production Line For Sale Mexico |
3 | Jinan Eagle Frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine For Sale Brazil |
4 | Small puffed corn snack machine corn snack extruder Process In South Africa |
5 | Puffed Snacks Food Equipment Puffing Snacks Corn Snacks Extruder Production Line Sale In India |
6 | Factory directly sell Chips Puff Extruder Machine cereal snack food extruder Process In Ethiopia |
Customer Cases For Corn Puff Snack Extruder Factory For Factory In 2021 | |
---|---|
1 | Good Quality All kinds of Extrusion Fried Snacks Bugles Making Machiune Doritos Corn Chips production line Sale In Malaysia |
2 | Automatic Tortilla Chip Machine Extruder Breakfast Cereal Making Machine Production Line Plant For Sale India |
3 | Full Automatic Fried Puff Corn Bugle Chips Food Extruder Making Machine For Sale Mexico |
4 | Small Business Snack Food Chips Puff Extruder Machine To Make Corn Flakes For Sale Mexico |
5 | Small Chocolate ball making machine rice puffing snow ball production line rice crispies extruder China For Sale Turkey |
6 | Puffed Corn Curl Snack Cheetos Kurkure Extruder Nik Naks Chips Machine Process In Sri Lanka |
7 | Automatic fried wheat flour snacks extruder fried snacks production line Process In Russia |
Corn Puff Snack Extruder Factory Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Crisps Machine Snack Food Extrusion Inflating Extruder Processing Line | 1 Set | US$1267 | US$6737 |
Small Extruders Corn Cheese Stick Machine | 1 Set | US$1624 | US$7443 |
Industrial Corn Puffed Expanded Snacks Food Extruder | 1 Set | US$1070 | US$7081 |
Puff Corn Chips Snacks Food Extruder Machine inflating snacks food making machinery | 1 Set | US$1673 | US$6542 |
Automatic Inflating Sweet Corn Scale Processing Puffed Puff Making Twin Screw Extruder | 1 Set | US$1077 | US$5094 |
Multi-Function Puffed Corn Snacks Making Machine Core Filled Food Extruder | 1 Set | US$1471 | US$6026 |
Double Screw Extrusion Corn Chips Making Machine , Corn Flour Food Extruder Machine | 1 Set | US$1203 | US$7995 |
Best Selling Puffed Rice Corn Maize Snack Extruder | 1 Set | US$1116 | US$7995 |
Inflated Snacks Machine Rice Corn Maize Cereal Balls Curls Chips Extruder | 1 Set | US$1824 | US$5451 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved