Condition:New | Place of Origin:Shandong, China |
Voltage:380v | Power(W):78kw |
Weight:2000kg | Dimension(L*W*H):18000*2000*4000mm |
Certification:CE,ISO9001,TUV,SGS | Warranty:1 year |
Produc name:puff corn chips snacks food extruder machine | Electric parts:CHINT |
Inverter:Delta inverter | Relay:Omron relay |
Extruder motor:Siemens | Main material:stainless steel |
color:silver | Human body protection:Yes |
Product title:Large scale corn snack machine, snack food machine/corn snack machine | other name:Large scale corn snack machine, snack food machine/corn snack machine |
Application:Biscuit | After-sales Service Provided:Engineers available to service machinery overseas |
Description of corn snacks food extruder
Corn snacks food extruder can do the works of raw materials preparation,extrusion,core filling,shaping,cutting and flavoring at a time,which is high automatic degree.This production line has the advantages of more machines choice,flexible and diverse configurations, wide range of raw material application, numerous in products variety and easy operation.It can make the puffed food,such as core filling snack food,filling biscuit,nutrition breakfast,corn flakes etc.After being puffed,the products are crispy, easy to digest and unique taste.
The advantages
Our Services
-- Before sale service
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design
helping to select the equipment.
--Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the
factory layout
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
--After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
replacement Pump of Industrial Corn Puffed Expanded Snacks Food Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Minimum Buy Quantity | Inventory | Weight | |
GE5E | 5 | 14 | - | - | - | - | - | |
QAMH18A303SO | - | - | - | 0883450415934 | N/A | 0.0 | - | |
QAP18A303SM | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | 0883450331401 | N/A | 0.0 | 17.706 | |
776-902A3 | 3.75 Inch | 95.25 Millimeter | 7.125 Inch | 180.975 Millimeter | - | 0053893934242 | N/A | 0.0 | 11.57 | |
ARPL-1.1/4S | 1.25 Inch | 31.75 Millimeter | 1.181 Inch | 30 Millimeter | 1.563 Inch | 39.7 Millimeter | 4547359018882 | N/A | 0.0 | 1.181 | |
N12 | - | - | - | - | N/A | 0.0 | 0.454 | |
BFPL6CEW | 30 mm | 83 mm | - | - | - | - | - | |
NU430C3 | 150 mm | 380 mm | 85 mm | - | - | - | 54.500 kg | |
22211-e1-k-c4-fag | 55mm | 100mm | 25mm | - | - | - | - | |
F2B-VSC-200L | 2.0000 in | - | - | - | - | - | - | |
UKT308 | 35 mm | - | - | - | - | - | - | |
NU29/850 | 850,000 mm | 1120,000 mm | 155,000 mm | - | - | - | - | |
K60X68X23F | - | - | - | - | - | - | - | |
NKX 20 Z | 20 mm | 30 mm | - | 7316577014719 | - | - | - |
replacement Pump of Inflating corn chips extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
5312-2RS | 60 mm | 130 mm | 3.16 Kg | 54 mm | - | - | 110 kN | |
RLM912 | 9 | 16 mm | 0,009 Kg | - | - | - | 6,15 kN | |
ESFLE206-19T04 | 30.16 mm | - | 0.81 kg | 23.8 mm | - | - | 19.5 kN | |
SES205-16 | - | - | - | - | 0.0 | N/A | - | |
22228-E1A-M | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 14.1 | 2.677 Inch | 68 Millimeter | 0.0 | N/A | - | |
M249710 | 0 Inch | 0 Millimeter | 14.125 Inch | 358.775 Millimeter | 6.52 | 2.125 Inch | 53.975 Millimeter | 0.0 | N/A | - | |
SUCSFCS 208 40MM | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.995 | - | 0.0 | N/A | - | |
NU-2260 M | 11.811 Inch | 300 Millimeter | 21.26 Inch | 540 Millimeter | 148 | 5.512 Inch | 140 Millimeter | 0.0 | N/A | - | |
TRI456430 | - | - | 0 | - | 0.0 | N/A | - | |
6003 NRC3 | - | - | 0.1 | - | 0.0 | N/A | - | |
22319-E1-K-C3 | 95 mm | 200 mm | - | 67 mm | - | - | - | |
SNT 508-607 - 22208K - TA508 | - | - | - | - | - | - | - | |
P2B-VSC-100-NL | 1.0000 in | - | - | - | - | - | - | |
67782/67720 | 168,275 mm | 247,65 mm | - | 47,625 mm | - | - | 38,1 mm |
Customer Cases For Industrial Corn Puffed Expanded Snacks Food Extruder For Factory In 2022 | |
---|---|
1 | SONYA cheaper snack food production line corn puffs extruder machine mini corn puff machine automatic extruder Sale In Malaysia |
2 | Fried Maize Tortilla Chips Extruder Producing Machine Plant Price For Sale Malaysia |
3 | slanty snack bar twin screw extruder corn puff snack extruder Process In South Africa |
4 | China jinan Automatic Fried Crispy Bugles Chips Corn Bugle wheat flour Sala Snacks Food Extruder Machine For Sale India |
5 | Fried Maize Tortilla Chips Extruder Producing Machine Plant Price For Sale Algeria |
6 | Inflating Puffed Corn Chips Snacks Food Extruder Machine Process In Ethiopia |
7 | automatic doritos snacks machine bugles chips machine corn chips doritos making machine frying snack processing line Sale In South Africa |
8 | Corn Fried Triangle Chips Snacks Making Machine Doritos Snacks Tortilla Chips Twin Screw Extruder Production Line For Sale Sri Lanka |
Customer Cases For Industrial Corn Puffed Expanded Snacks Food Extruder For Factory In 2021 | |
---|---|
1 | Certified Corn Crisps Puffed / Cornmeal Snack Extruder Machine / Corn Puff Snack Extruder Low Price Sale In India |
2 | slanty snack bar twin screw extruder corn puff snack extruder For Sale Algeria |
3 | Small snack food puff corn extruder price puffed snack machine Process In Sri Lanka |
4 | Corn Puffs Chips Production Machine Line Cereal Extruded Snacks Food Extruder Sale In India |
5 | High efficiency Corn chip food extruder automatic food processing machinery For Sale Ethiopia |
6 | Puffed Corn Snacks Machine For Sale Turkey |
7 | Multi-shape fried snacks processing line corn fried bugle fried salad and fried screw snacks extruder with factory price Process In Argentina |
Industrial Corn Puffed Expanded Snacks Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puff Corn Chips Snacks Food Extruder Machine inflating snacks food making machinery | 1 Set | US$1634 | US$5580 |
Inflated Snacks Machine Rice Corn Maize Cereal Balls Curls Chips Extruder | 1 Set | US$1003 | US$5027 |
Best Selling Puffed Rice Corn Maize Snack Extruder | 1 Set | US$1396 | US$7318 |
Multi-Function Puffed Corn Snacks Making Machine Core Filled Food Extruder | 1 Set | US$1775 | US$6996 |
Corn Crisps Machine Snack Food Extrusion Inflating Extruder Processing Line | 1 Set | US$1379 | US$7091 |
Corn Puff Snack Extruder Factory | 1 Set | US$1693 | US$5017 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved