Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380 V 50 HZ Or customized |
Power(W):22kw | Weight:1500kg |
Dimension(L*W*H):2500*770*1900mm | Certification:CE ISO BV SGS |
Year:2019 | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas | Product name:Cheese ball puff snacks food making extrusion machinery equipment |
Type:Fully Automatic | Capacity:100-600kg/h |
Main motor:Siemens | Inverter:Taiwan Delta |
Material:Stainless Steel 304 | Source energy:electricity, gas, diesel, LPG |
Raw material:grain,corn, rice, flour and others | Application:snack food |
Introduction
Puffed Snacks System is a new type of extruding food processing line designed and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying and producing in one-pass operation automatically. This line features lots of types, flexible collocation, extensive applied materials, various products and easy operation.
Main Features
Our Terms and After-sale Service
1. Delivery time:40 days after we receive the deposits
2. Payment: 30% deposits, balance against copy of bill of lading or LC at sight
3. Installation and commision: seller will send 1 technician to buyer's factory, All expenses including visa, round trip tickets, daily accommodation will be on the buyer’s account
4. Warranty is for one year
5. Accessory and spare pats will be offered with the whole line
replacement Seal of High Efficiency Automatic Cheese Puff Extruder Machine / Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Diametro esterno | Larghezza | |
16056 MA | 280 mm | 420 mm | 44 mm | - | - | - | - | |
24128 EK30W33+AH24128 | 135 mm | 225 mm | 85 mm | 750 kN | - | - | - | |
UCPU316-51 | 3.188 Inch | 80.975 Millimeter | 3.386 Inch | 86 Millimeter | 4.563 Inch | 115.9 Millimeter | - | - | - | - | |
5206 ZZ/C3 | - | - | - | - | - | - | - | |
SG-8 | 0.5000 in | - | - | - | - | - | - | |
E-PF-TRB-3 15/16 | 3.9375 in | 6.6300 in | 10.8750 in | - | - | - | - | |
3209-BD | - | - | - | - | - | - | - | |
UCFQ208-24-OEC | 1.5000 in | 4.0000 in | 1.1875 in | - | - | - | - | |
T-HM237545/HM237513 | 177,8 mm | 289,974 mm | 63,5 mm | 48 mm | 177,8 | 289,974 | 63,5 | |
QJ211 | 55 mm | 100 mm | - | 21 mm | 55 | 100 | 21 | |
53256X | 280 mm | 380 mm | - | 450 | 280 | 380 | 85 | |
PK19X24X13.9 | - | - | - | - | 19,000 | 24,000 | - | |
6419 | 95 mm | 240 mm | 55 mm | 55 mm | 95 | 240 | 55 |
replacement Pump of Extrusion cheese puffs machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Long Description | Inventory | |
SYJ 25 KF+H 2305 | 20 mm | - | - | 14 kN | 0,63 Kg | - | - | |
BT1-8010/HA4 | 1270 mm | 1465 mm | 100 mm | 75 mm | - | - | - | |
3780F1/3720 | 50 mm | 93.264 mm | 30.302 mm | 104 kN | 0.576 Kg | - | - | |
UCFE.214-43 | 68.26 mm | - | 74.6 mm | 62 kN | 6.22 kg | - | - | |
QMFY26J500SEB | 5 Inch | 127 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | 52.21 | 6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 6.04" Length Thru Bore; Relubrica | 0.0 | |
WS3052 | - | 2.047 Inch | 52 Millimeter | - | - | 0.05 | 30MM Bore 1; 30MM Bore 2; 52MM Outside Diameter; 4.25MM Height; Double Direction; Not Self Aligning; Not Banded; Shaft Washer Only | 0.0 | |
UGC315-47 | 2.938 Inch | 74.625 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 8.826 | 2-15/16" Bore; 7.48" Outside Diameter; 2.165" Cartridge Housing Width; Eccentric Collar; Cartridge Unit Housing; Cast Iron; Ball Bearing; 3-15/16" Length Thru Bore; Relubricatable; | 0.0 | |
71988-MP-P5 | 17.323 Inch | 440 Millimeter | 23.622 Inch | 600 Millimeter | 1.969 Inch | 50 Millimeter | - | 58.2 | 440MM Bore; 600MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 30 Degree Contact Angle; Brass Cage Material; Ball Bearing | 0.0 | |
F3R-IP-106L | 1-3/8 in | - | 5.8800 in | - | - | - | - | |
6020ZC3 | 100 | 150 | 24 | - | - | - | - | |
7005ctrdulp3-nsk | 25mm | 47mm | 12mm | - | - | - | - | |
NUP316ECP | 80 mm | 170 mm | 39 mm | 39 mm | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | - |
Customer Cases For High Efficiency Automatic Cheese Puff Extruder Machine / Production Line For Factory In 2022 | |
---|---|
1 | Puffed corn cheese ball snacks puffs popcorn equipment food exrtruder machinery snacks food processing line For Sale Saudi Arabia |
2 | Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Food Making Machine Puff Snack Food Extrusion Machine Price Sale In Turkey |
3 | 2021 High quality slush ice machine/used slush ice cream machine cheap sale/ three flavors slush machine Process In Greece |
4 | 2020 hot sales saibainuo automatic Corn Cheese Puff Snacks Food Making machine maize expand food extruder production line For Sale United Arab Emirates |
5 | 2020 hot sales saibainuo automatic Corn Cheese Puff Snacks Food Making machine maize expand food extruder production line For Sale Argentina |
6 | Small Corn Puffed Extruder Snack Machine Expand Corn Snacks Food Machinery Production Line Price For Sale Egypt |
7 | SGDH150 rice paper Galaxy star lollipop machine Sale In Ethiopia |
Customer Cases For High Efficiency Automatic Cheese Puff Extruder Machine / Production Line For Factory In 2022 | |
---|---|
1 | Pan Cake Machine/Cake Making Machine Price/Cake Depositor Machine Sale In United Arab Emirates |
2 | High quality tortilla chips corn puff snack extruder making machine doritos nacho cheese corn chips production line Sale In South Africa |
3 | Automatic 100kg/h double twin stainless steel Maize puff snacks corn flakes Food Extruder Sale In Saudi Arabia |
4 | Hongqiang China Floating Fish Food Chips Extruder Machine Cheese Puff Snack Food Extrusion Machinery Process In Morocco |
5 | Food Machine Maize Puff Making Machine Puffed Cheese Ball Extrusion Machine Head Sale In Russia |
6 | 2021 High quality slush ice machine/used slush ice cream machine cheap sale/ three flavors slush machine For Sale Turkey |
High Efficiency Automatic Cheese Puff Extruder Machine / Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheese Puff Snack Food Extrusion Machinery | 1 Set | US$1180 | US$6323 |
Twin Screw Extruder Corn Puff Snack Cheese Ball Making Machine | 1 Set | US$1738 | US$7756 |
Corn Cheese Puff Snacks Food Making Machine | 1 Set | US$1405 | US$6511 |
Food Extrusion Equipment For Cheese Balls Puff Making Machine | 1 Set | US$1940 | US$5578 |
Puff Snack Extruder Corn Cheese Snacks Machine | 1 Set | US$1965 | US$6712 |
Twin screw extruder cheese corn puff food snacks extruder machine snack extrusion machine | 1 Set | US$1174 | US$6247 |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved