Applicable Industries:Manufacturing Plant | Condition:New |
Type:spaghetti | Production Capacity:120-150 kg/h |
Place of Origin:Shandong, China | Voltage:380v / 50Hz , etc |
Power(W):47 kw | Dimension(L*W*H):2.85*0.83*1.5 M |
Weight:1000 kg | Certification:CE, ISO9001, SGS |
Warranty:1 year | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
product name:Pasta Snack Food Extruder Machine | Output:120-150 kg/h |
Screws:38# CrMOAL | Parts where touch food:Food grade stainless steel |
product called:Pasta Snack Food Extruder Machine | product line type:Automatic Economic Pasta Snack Food Extruder Machine |
Material:Stainless Steel | Keywords:Pasta Macaroni Spaghetti Machine |
Product Description
We design & Developed of Noodles Making Machines that is best suited for mass production. Used for making raw noodles, our range is not only easy to install but also engineered with perfection and attention to extract uniform size of noodles. Further, our range is widely renowned for its sturdy construction and operational fluency. We provide several categories Noodles Making Machines.We recognized as the one-stop solution for your plants & machinery, we stand strongly behind every product supplied and distributed by us.
Function & Features
Service
1. Products
Some of our products can be customized, if you want to know your demand products whether can be customized, just contact with our Salers, they will reply you as soon as they got your message or mail, so if you want to know the products about customize or not, pls do not hesitate to ask.
2. Service
In order to keep the customer can smooth communication, one foreign customer has his or her one-on-one service as soon as the business start,
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
R3431K30 | 170,000 mm | 295,000 mm | 137,000 mm | 137,000 mm | - | - | - | |
NU348-E-MPA | 240 mm | 500 mm | 95 mm | 1769 kN | 96,2 Kg | - | - | |
NN3006 K | 30 mm | 55 mm | 19 mm | 19 mm | - | - | - | |
UCFA.204.N | 20 mm | - | 31 mm | 12.8 kN | 0.47 kg | - | - | |
TAPG15K208SN | 2.5 Inch | 63.5 Millimeter | 2.87 Inch | 72.898 Millimeter | 3.15 Inch | 80 Millimeter | - | 10.896 | N/A | 0.0 | |
MST-19T | 1.188 Inch | 30.175 Millimeter | - | - | - | 1.952 | N/A | 0.0 | |
BSF182220 | - | - | - | - | 0.036 | N/A | 0.0 | |
21314CJW33C3 | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | - | 2.953 | N/A | 0.0 | |
QAAPL15A212SM | 2.7500 in | 8.0500 in | 4.7400 in | - | 28 lbs | - | - | |
E5009X NNTS1-WRE | 45 mm | 75 mm | 40 mm | 39 mm | 0.700 kg | - | - | |
C 3232 K + AH 3232 G | - | 290 mm | 104 mm | - | - | - | - | |
226rdm | 130.000 mm | 230.0000 mm | 40.00 mm | - | - | - | - | |
713624100 | - | - | - | - | - | - | - | |
6413 NR | 65 mm | 160 mm | 37 mm | 4,9 mm | - | - | - |
Electrical noodle molding machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | EAN | Minimum Buy Quantity | Inventory | B | |
UCFL.204-12.N | 0.47 kg | 19.05 mm | - | - | - | - | 31 mm | |
6221-C3 | 3.88 | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 4012801203821 | N/A | 0.0 | - | |
CG-4Z | 0.022 | 0.25 Inch | 6.35 Millimeter | - | 0190029020674 | N/A | 0.0 | - | |
23138 M | 35.33 | 7.48 Inch | 190 Millimeter | 12.598 Inch | 320 Millimeter | 0644075174039 | N/A | 0.0 | 4.094 Inch | 104 Millimeter | |
32048XT172DB-90KA7 | - | - | - | 0053893370187 | N/A | 0.0 | - | |
22340-A-MA-T41A-W207B | 0 | - | - | 4026677949301 | N/A | 0.0 | - | |
SSR-2/5-ZZ | 0.01 | - | - | 0644075273909 | N/A | 0.0 | - | |
6310 VV | - | 50 mm | 110 mm | - | - | - | 27 mm | |
29619-5274 | 0.92 lb | - | 2.7500 in | - | - | - | - | |
T-H238148/H238110 | - | 174,625 mm | 311,15 mm | - | - | - | 82,55 mm | |
68/950 | - | 950 mm | 1150 mm | - | - | - | 90 mm |
Customer Have Factory Case Of Electrical noodle molding machine At 2021 | |
---|---|
1 | Automatic Noodle Making Machine Stainless Steel Noodle Making Machine For Various Noodle For Sale Ethiopia |
2 | 2018 hot selling different capacity automatic noodle making machine For Sale Mexico |
3 | Hollow noodle making machine For Sale Brazil |
4 | Automatic Electric Pasta Noodle Making Machine and Noodle Maker Process In Ethiopia |
5 | Automatic Electric Pasta Noodle Making Machine and Noodle Maker Sale In Brazil |
6 | rice noodle maker vermicelli noodle machine corn pasta extruder machine Sale In Egypt |
7 | High Speed Industrial Noodle Making Machine|Instant Noodle Making Equipment|Automatic Noodle Machine Sale In Singapore |
8 | Commercial Automatic Instant Noodle Fried Noddle Making Machine Sale In Russia |
Customer Have Factory Case Of Electrical noodle molding machine At 2021 | |
---|---|
1 | Hollow noodle making machine Process In Brazil |
2 | rice noodle making machine automatic/rice noodles machine automatic Process In South Africa |
3 | Noodle Machinery HIMAX Frying Fast Food Instant Noodle Production Line New Type Instant Noodle Machinery For Sale Sale In Sri Lanka |
4 | Muti-function Squeeze flowers noodle Cookie Making Machine Maker Cookie Depositor Maker Sale In South Africa |
5 | Hot sale noodle making machine Process In Argentina |
6 | High Speed Industrial Noodle Making Machine|Instant Noodle Making Equipment|Automatic Noodle Machine For Sale Brazil |
7 | Easy operation fresh noodle making machine/ noodle extruder machine Process In Mexico |
Copyright © 2017 - 2024Shandong Xianglin Machinery Equipment Co., Ltd. All Rights Reserved